Shares of Verisk Analytics, Inc. (VRSK), a provider of data and analytics to insurance, health care and financial end markets, declined on tepid results for the fourth quarter 2013. Trends in its health care unit improved modestly, although this strength was offset by slightly slower growth in its core insurance units. Verisk is investing aggressively across its businesses to broaden and deepen its set of data and analytics, particularly in healthcare, where we believe the long-term opportunity is significant. While this investment weighs on near-term margins, we are confident that this strategy will lead to sustained organic growth.
From Baron Funds' first quarter 2014 letter to investors.
Also check out: Ron Baron Undervalued Stocks Ron Baron Top Growth Companies Ron Baron High Yield stocks, and Stocks that Ron Baron keeps buying| Currently 0.00/512345 Rating: 0.0/5 (0 votes) |
More GuruFocus Links
| Latest Guru Picks | Value Strategies |
| Warren Buffett Portfolio | Ben Graham Net-Net |
| Real Time Picks | Buffett-Munger Screener |
| Aggregated Portfolio | Undervalued Predictable |
| ETFs, Options | Low P/S Companies |
| Insider Trends | 10-Year Financials |
| 52-Week Lows | Interactive Charts |
| Model Portfolios | DCF Calculator |
| RSS Feed | Monthly Newsletters |
| The All-In-One Screener | Portfolio Tracking Tool |
| Latest Guru Picks | Value Strategies |
| Warren Buffett Portfolio | Ben Graham Net-Net |
| Real Time Picks | Buffett-Munger Screener |
| Aggregated Portfolio | Undervalued Predictable |
| ETFs, Options | Low P/S Companies |
| Insider Trends | 10-Year Financials |
| 52-Week Lows | Interactive Charts |
| Model Portfolios | DCF Calculator |
| RSS Feed | Monthly Newsletters |
| The All-In-One Screener | Portfolio Tracking Tool |
No comments:
Post a Comment